<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andy mcnally</title>
	<atom:link href="http://www.andymcnally.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andymcnally.com</link>
	<description>drawings, thoughts, and art from Andy McNally</description>
	<lastBuildDate>Fri, 13 Apr 2012 17:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>April Showers</title>
		<link>http://www.andymcnally.com/2012/04/13/april-showers/</link>
		<comments>http://www.andymcnally.com/2012/04/13/april-showers/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:48:06 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[art tools review]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[sketch book]]></category>

		<guid isPermaLink="false">http://www.andymcnally.com/?p=944</guid>
		<description><![CDATA[I picked up an Adonit Jot Classic stylus this week to use with my iPad. It is unique due to having a clear disc at the tip of the stylus, allowing the user to see their writing or drawing strokes. Most stylus have a thick tip which blocks elements from view. The clear disc was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://andymcnally.com/wordpress/wp-content/uploads/2012/04/20120413-122846.jpg" alt="20120413-122846.jpg" class="aligncenter size-full" /></p>
<p style="text-align: left;">
I picked up an <a href="http://adonit.net/product/jot/" target="_blank">Adonit Jot Classic</a> stylus this week to use with my iPad.  It is unique due to having a clear disc at the tip of the stylus, allowing the user to see their writing or drawing strokes. Most stylus have a thick tip which blocks elements from view.  The clear disc was a very welcome feature for me and works very well in most cases.  The Jot is a little heavier than many stylus options out there, but it is not a huge issue.  Overall, I&#8217;m very pleased with the Jot Classic.
<p />
<p style="text-align: left;">
I used the <a href="http://savage.si/" target="_blank">ProCreate App</a>, by SI, to create the image above and the app is an incredible artist tool with so many possibilities for a <a href="http://www.youtube.com/watch?v=mocSpRTaCVY" target="_blank">digital workflow</a>. Procreate combined with the Jot Classic are the closest I&#8217;ve experienced yet to traditional sketching with paper and pencil.  Procreate allowed me to sketch with ease, and then add layers for painting and color exploration.
<p />
<p style="text-align: left;">
I highly recommend both the Adonit Jot Classic and the Procreate App to anyone wanting a more traditional style experience on their iPad.
<p />
<p style="text-align: left;">
The image above is a semi-self portrait that I created yesterday. In my typical fashion, it is a happy reflection of the beauty of April showers, which bring growth and tranquility.
<p />
<img src="http://andymcnally.com/wordpress/wp-content/uploads/2012/04/20120413-124415.jpg" alt="20120413-124415.jpg" class="aligncenter size-full" /></p>
<p style="text-align: left;">ps: I created this post with the WordPress iOS app for a completely tablet workflow. Yes, I&#8217;m a geek and an artist.
<p />
]]></content:encoded>
			<wfw:commentRss>http://www.andymcnally.com/2012/04/13/april-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with DoInk</title>
		<link>http://www.andymcnally.com/2012/03/28/playing-with-doink/</link>
		<comments>http://www.andymcnally.com/2012/03/28/playing-with-doink/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:28:50 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.andymcnally.com/?p=930</guid>
		<description><![CDATA[Here is a look at the frame by frame or composition interface of the iPad app, DoInk. Below is the quick test of the Doink animation app for the iPad, and youTube I don&#8217;t think you can grab a more pixelated and rough looking poster frame(my apologies if you fix this later). This animation used [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here is a look at the frame by frame or composition interface of the iPad app, DoInk.</p>
<p><img src="http://andymcnally.com/wordpress/wp-content/uploads/2012/03/doInk-interface-540.png" alt="DoInk user interface" title="doInk-interface-540" width="540" height="405" class="aligncenter size-full wp-image-938" /></p>
<p style="text-align: left;">Below is the quick test of the <a href="http://itunes.apple.com/us/app/doink-animation-drawing/id364762290?mt=8" title="DoInk in iTunes store" target="_blank">Doink</a> animation app for the iPad, and youTube I don&#8217;t think you can grab a more pixelated and rough looking poster frame(my apologies if you fix this later). This animation used the simple frame by frame method, but the app also has key frame based animation tools. The app was very easy to use and a lot of fun.</p>
<p style="text-align: left;">This cute little skull was happy in life and now happy in the afterlife.</p>
<p><iframe width="540" height="366" src="http://www.youtube.com/embed/iHyQ515eXsk?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymcnally.com/2012/03/28/playing-with-doink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octi</title>
		<link>http://www.andymcnally.com/2012/01/18/octi/</link>
		<comments>http://www.andymcnally.com/2012/01/18/octi/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:00:25 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[sketch book]]></category>
		<category><![CDATA[traditional art]]></category>

		<guid isPermaLink="false">http://www.andymcnally.com/?p=923</guid>
		<description><![CDATA[Octi from the Powerpuff Girls]]></description>
			<content:encoded><![CDATA[<p><a href="http://andymcnally.com/wordpress/wp-content/uploads/2012/01/octi-sketch-polaroid-540.jpg"><img src="http://andymcnally.com/wordpress/wp-content/uploads/2012/01/octi-sketch-polaroid-540.jpg" alt="Octi - original art by Andy McNally" title="octi-sketch-polaroid-540" width="540" height="641" class="aligncenter size-full wp-image-927" /></a></p>
<p>Octi from the Powerpuff Girls</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymcnally.com/2012/01/18/octi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Boy</title>
		<link>http://www.andymcnally.com/2012/01/03/simple-boy/</link>
		<comments>http://www.andymcnally.com/2012/01/03/simple-boy/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:05:26 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[sketch book]]></category>

		<guid isPermaLink="false">http://www.andymcnally.com/?p=917</guid>
		<description><![CDATA[Simple Boy &#8211; This was meant to be a test image, but I fell in love with the simplicity of it. Trying out Skitch for on the go Vector Art. Modified later with Adobe Illustrator.]]></description>
			<content:encoded><![CDATA[<p><a href="http://andymcnally.com/wordpress/wp-content/uploads/2012/01/simple-boy-540.png"><img src="http://andymcnally.com/wordpress/wp-content/uploads/2012/01/simple-boy-540.png" alt="Simple Boy - original art by andy mcnally" title="simple-boy-540" width="540" height="540" class="aligncenter size-full wp-image-918" /></a></p>
<p style="text-align: left;">Simple Boy &#8211; This was meant to be a test image, but I fell in love with the simplicity of it. Trying out <a href="http://skitch.com" target="blank">Skitch</a> for on the go Vector Art. Modified later with Adobe Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymcnally.com/2012/01/03/simple-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome 2012</title>
		<link>http://www.andymcnally.com/2012/01/02/welcome-2012/</link>
		<comments>http://www.andymcnally.com/2012/01/02/welcome-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:39:44 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[sketch book]]></category>

		<guid isPermaLink="false">http://www.andymcnally.com/?p=910</guid>
		<description><![CDATA[First digital sketch/drawing for 2012. Trying out a new digital technique for the new year, via Autodesk Sketchbook, Kindle Fire, and a stylus. Trying to get a portable digital input system that works for me.]]></description>
			<content:encoded><![CDATA[<p><a href="http://andymcnally.com/wordpress/wp-content/uploads/2012/01/new-years-2012.jpg"><img src="http://andymcnally.com/wordpress/wp-content/uploads/2012/01/new-years-2012.jpg" alt="new years 2012 - original art by andy mcnally" title="new-years-2012" width="520" height="773" class="aligncenter size-full wp-image-911" /></a></p>
<p style="text-align: left;">First digital sketch/drawing for 2012. Trying out a new digital technique for the new year, via Autodesk Sketchbook, Kindle Fire, and a stylus. Trying to get a portable digital input system that works for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymcnally.com/2012/01/02/welcome-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>drawing on the floor in New Orleans</title>
		<link>http://www.andymcnally.com/2011/11/29/drawing-on-the-floor-in-new-orleans/</link>
		<comments>http://www.andymcnally.com/2011/11/29/drawing-on-the-floor-in-new-orleans/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:04:42 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[artist's life]]></category>
		<category><![CDATA[traditional art]]></category>

		<guid isPermaLink="false">http://www.andymcnally.com/?p=903</guid>
		<description><![CDATA[I was in New Orleans this past weekend and ate at the Royal St. Deli, which was fantastic. We actually ate there twice, and had drinks with friends another time. It was vegan friendly and the food was amazing. They also let me draw chalk pictures on their floor. I can&#8217;t wait to go back [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andymcnally.com/wordpress/wp-content/uploads/2011/11/drawing-on-the-florr-royal-st-deli-nola.jpg"><img class="aligncenter size-medium wp-image-904" title="drawing-on-the-floor-royal-st-deli-nola" src="http://andymcnally.com/wordpress/wp-content/uploads/2011/11/drawing-on-the-florr-royal-st-deli-nola-500x500.jpg" alt="drawing on the floor at the Royal St. Deli in New Orleans" width="500" height="500" /></a></p>
<p style="text-align: left;">I was in New Orleans this past weekend and ate at the Royal St. Deli, which was fantastic. We actually ate there twice, and had drinks with friends another time. It was vegan friendly and the food was amazing. They also let me draw chalk pictures on their floor. I can&#8217;t wait to go back for more food and chalk drawings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymcnally.com/2011/11/29/drawing-on-the-floor-in-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://www.andymcnally.com/2011/11/22/happy-thanksgiving/</link>
		<comments>http://www.andymcnally.com/2011/11/22/happy-thanksgiving/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:02:55 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[sketch book]]></category>
		<category><![CDATA[traditional art]]></category>

		<guid isPermaLink="false">http://www.andymcnally.com/?p=892</guid>
		<description><![CDATA[Happy Thanksgiving!!! I created this little Turkey for a t-shirt design for a friend of my sister. They ended up not using the design, but I liked him and thought I would share him with everyone.  The original sketch is below to show the evolution of the design. The little Turkey is a vegetarian and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andymcnally.com/wordpress/wp-content/uploads/2011/11/turkey-11-9-11-color-540.jpg"><img class="aligncenter size-full wp-image-893" title="turkey-11-9-11-color-540" src="http://andymcnally.com/wordpress/wp-content/uploads/2011/11/turkey-11-9-11-color-540.jpg" alt="Happy Thanksgiving 2011 - original art by Andy McNally" width="540" height="540" /></a></p>
<p style="text-align: left;">Happy Thanksgiving!!! I created this little Turkey for a t-shirt design for a friend of my sister. They ended up not using the design, but I liked him and thought I would share him with everyone.  The original sketch is below to show the evolution of the design.</p>
<p style="text-align: left;">The little Turkey is a vegetarian and very thankful not to be on a dinner plate this year. As for me, I&#8217;m thankful for all my family, friends, and loved ones. I&#8217;m also thankful for another year of creating and sharing my artwork. Have a wonderful and safe holiday everyone.</p>
<p><a href="http://andymcnally.com/wordpress/wp-content/uploads/2011/11/turkey-sketch-nov11-540.jpg"><img class="aligncenter size-full wp-image-894" title="turkey-sketch-nov11-540" src="http://andymcnally.com/wordpress/wp-content/uploads/2011/11/turkey-sketch-nov11-540.jpg" alt="Little Turkey original sketch by Andy McNally" width="540" height="723" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymcnally.com/2011/11/22/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dia de los Muertos</title>
		<link>http://www.andymcnally.com/2011/11/02/dia-de-los-muertos/</link>
		<comments>http://www.andymcnally.com/2011/11/02/dia-de-los-muertos/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:29:23 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[sketch book]]></category>
		<category><![CDATA[traditional art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[dia de Los Muertos]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://www.andymcnally.com/2011/11/02/dia-de-los-muertos/</guid>
		<description><![CDATA[Quick marker sketch for Dia de los Muertos]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://andymcnally.com/wordpress/wp-content/uploads/2011/11/20111102-132903.jpg"><br />
<img class="size-full aligncenter" src="http://andymcnally.com/wordpress/wp-content/uploads/2011/11/20111102-132903.jpg" alt="Dia de los Muertos sketch" width="521" height="389" /></a></p>
<p style="text-align: center;">Quick marker sketch for Dia de los Muertos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymcnally.com/2011/11/02/dia-de-los-muertos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs (1955 – 2011)</title>
		<link>http://www.andymcnally.com/2011/10/06/steve-jobs-1955-%e2%80%93-2011/</link>
		<comments>http://www.andymcnally.com/2011/10/06/steve-jobs-1955-%e2%80%93-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:18:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.andymcnally.com/?p=882</guid>
		<description><![CDATA[Steve Jobs (1955 – 2011) Every once and a while a person comes along who moves us collectively forward. Like him or not, Steve Jobs changed the computer world and much of the world around him and not just in the tech world. He was not afraid to try new things, or to fail. He [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-883" title="steve_jobs" src="http://andymcnally.com/wordpress/wp-content/uploads/2011/10/t_hero-540x492.png" alt="" width="540" height="492" /></p>
<p style="text-align: center;">Steve Jobs (1955 – 2011)</p>
<p style="text-align: left;">Every once and a while a person comes along who moves us collectively forward. Like him or not, Steve Jobs changed the computer world and much of the world around him and not just in the tech world. He was not afraid to try new things, or to fail. He was passionate about the things he believed in. We can all learn from his commitment, passion, and creativity.</p>
<p style="padding-left: 30px; text-align: left;"><em>Here’s to the crazy ones. The misfits. The rebels. The troublemakers. The round pegs in the square holes.</em></p>
<p style="padding-left: 30px; text-align: left;"><em>The ones who see things differently. They’re not fond of rules. And they have no respect for the status quo. You can quote them, disagree with them, glorify or vilify them.</em></p>
<p style="padding-left: 30px; text-align: left;"><em>About the only thing you can’t do is ignore them. Because they change things. They invent. They imagine. They heal. They explore. They create. They inspire. They push the human race forward.</em></p>
<p style="padding-left: 30px; text-align: left;"><em>Maybe they have to be crazy.</em></p>
<p style="padding-left: 30px; text-align: left;"><em>How else can you stare at an empty canvas and see a work of art? Or sit in silence and hear a song that’s never been written? Or gaze at a red planet and see a laboratory on wheels?</em></p>
<p style="padding-left: 30px; text-align: left;"><em>We make tools for these kinds of people.</em></p>
<p style="padding-left: 30px; text-align: left;"><em>While some see them as the crazy ones, we see genius. Because the people who are crazy enough to think they can change the world, are the ones who do.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymcnally.com/2011/10/06/steve-jobs-1955-%e2%80%93-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to Fly</title>
		<link>http://www.andymcnally.com/2011/09/28/learning-to-fly/</link>
		<comments>http://www.andymcnally.com/2011/09/28/learning-to-fly/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 04:44:50 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[artist's life]]></category>
		<category><![CDATA[digital art]]></category>

		<guid isPermaLink="false">http://www.andymcnally.com/?p=874</guid>
		<description><![CDATA[An elephant named Amelia desperately wanted to fly. She looked into Pilot&#8217;s lessons but it was way to expensive and the plane&#8217;s cockpits were always to small. The birds she asked for advice rarely had any useful ideas, telling her to spread her wings and all of these vague ideas of feathers.  Amelia would try [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://andymcnally.com/wordpress/wp-content/uploads/2011/09/flying-elephant-balloons-540.jpg"><img class="aligncenter size-full wp-image-875" title="Learning to Fly - original art by Andy McNally all rights reserved" src="http://andymcnally.com/wordpress/wp-content/uploads/2011/09/flying-elephant-balloons-540.jpg" alt="Learning to Fly - original art by Andy McNally all rights reserved" width="540" height="540" /></a></p>
<p style="text-align: left;">An elephant named Amelia desperately wanted to fly. She looked into Pilot&#8217;s lessons but it was way to expensive and the plane&#8217;s cockpits were always to small. The birds she asked for advice rarely had any useful ideas, telling her to spread her wings and all of these vague ideas of feathers.  Amelia would try not to think about flying for a while, and talk about other topics like the weather and peanut brittle. Friends and well meaning strangers would often tell her that she was silly and that she should give up such foolish nonsense. Thankfully a little boy came along. He noticed that Amelia was sad and gave her his balloon to cheer her up. It was then that she knew what to do. Amelia saved her money and bought more balloons, and she was determined. Slowly over time, she collected enough balloons.  Amelia gently kicked off the ground and lifted gracefully into the sky. Her smile was as radiant as the sun as she soared in the air proudly fulfilling her dreams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymcnally.com/2011/09/28/learning-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

